MANDIRI CONNECT ACCOUNT HISTORYView your account history as at today. |
- Your Account: 900000638422
Account History Summary
| Statement Summary as at today | Account Name |
|---|---|
| ACCOUNT TYPE | USD SAVINGS ACCOUNT |
| ACCOUNT NUMBER | 900000638422 |
| ACCOUNT NAME | PETER CHRISTIAN ZENARI |
| BEGINNING BALANCE | $0 .00 |
| ENDING BALANCE | $300,000,448. 00 |
| TOTAL DEBIT | $2 .00 |
| TOTAL CREDIT | $300,000,450. 00 |
ALL HISTORY
ACCOUNT HISTORY DATE :
HISTORY PERIOD : As at Today
ACCOUNT NUMBER : 900000638422
Eligible for Protection by PIDI USD SAVINGS ACCOUNT
| DATE | TRANSACTION DESCRIPTION | DEBIT | CREDIT | STATEMENT BALANCE |
|---|---|---|---|---|
| 04/09/2017 | BEGINNING BALANCE | 0. 00 | 0.00 | $0.00 |
| 04/09/2017 | IBK FUND DEP TO A/C | 0. 00 | 450.00 | $450.00 |
| 04/09/2017 | IBM FUND DEB TO A/C | 2.00 | 0.00 | $448.00 |
| 04/09/2017 | IBK FUND DEP TO A/C | 0.00 | 300,000,000.00 | $300,000,448.00 |
| AVAILABLE BALANCE:$300,000,448.00 | TOTAL BALANCE: | $300,000,448.00 |
|
Note: If you intend to make any changes on your account details, please contact the customer service help line. THANK YOU FOR BANKING WITH US! |





